Health Screening Packages
Preventive health is always better than curative health. Find out more from our screening packages.
Basic $100*
Consultation
Full Blood Count
Renal Panel (Kidneys)
Lipid Panel (Cholesterol)
Fasting Glucose (Diabetes)
Bones and Joints Panel (Calcium/Phosphate/Uric Acid/Rheumatoid Factor)
Liver Function (AST/ALT only)
Urine Microscopy
Urine Microalbumin/Creatinine Ratio
Premium $195*
Consultation
Full Blood Count
ESR
Renal Panel (Kidneys)
Lipid Panel (Cholesterol)
Fasting Glucose (Diabetes)
HbA1c
Bones and Joints Panel (Calcium/Phosphate/Uric Acid/Rheumatoid Factor)
Liver Function
Thyroid Function
Hepatitis A
Hepatitis B
Syphilis Screen
HIV Screen
AFP (Liver)
CEA (Colon)
CA 19-9 (Intestinal)
PSA (Prostate) – Male
CA 125 (Ovaries) – Female
Urine Microscopy
Urine Microalbumin/Creatinine Ratio
Stool Occult Blood
Elite $390*
Consultation
Full Blood Count
ESR
Blood Group
Renal Panel (Kidneys)
Lipid Panel (Cholesterol)
Apolipoprotein A1 and B
HS-CRP (Cardiac Risk)
Fasting Glucose (Diabetes)
HbA1c
Bones and Joints Panel (Calcium/Phosphate/Uric Acid/Rheumatoid Factor)
Anti-CCP (Rheumatoid)
Liver Function
Thyroid Function
Hepatitis A
Hepatitis B
Hepatitis C
H. Pylori Antibody (Stomach Bacteria)
Syphilis Screen
HIV Screen
Vitamin D
AFP (Liver)
CEA (Colon)
CA 19-9 (Intestinal)
PSA (Prostate) – Male
Testosterone – Male
CA 125 (Ovaries) – Female
EBVEA + EBNA-1 IgA Ab (Nose)
Urine Microscopy
Urine Microalbumin/Creatinine Ratio
Stool Occult Blood
| Screening item | Basic $100* | Premium $195* | Elite $390* |
|---|---|---|---|
| Consultation | |||
| Full Blood Count | |||
| ESR | |||
| Blood Group | |||
| Renal Panel (Kidneys) | |||
| Lipid Panel (Cholesterol) | |||
| Apolipoprotein A1 and B | |||
| HS-CRP (Cardiac Risk) | |||
| Fasting Glucose (Diabetes) | |||
| HbA1c | |||
| Bones and Joints Panel (Calcium/Phosphate/Uric Acid/Rheumatoid Factor) | |||
| Anti-CCP (Rheumatoid) | |||
| Liver Function | AST/ALT | ||
| Thyroid Function | |||
| Hepatitis A | |||
| Hepatitis B | |||
| Hepatitis C | |||
| H. Pylori Antibody (Stomach Bacteria) | |||
| Syphilis Screen | |||
| HIV Screen | |||
| Vitamin D | |||
| AFP (Liver) | |||
| CEA (Colon) | |||
| CA 19-9 (Intestinal) | |||
| PSA (Prostate) | Male | Male | |
| Testosterone | Male | ||
| CA 125 (Ovaries) | Female | Female | |
| EBVEA + EBNA-1 IgA Ab (Nose) | |||
| Urine Microscopy | |||
| Urine Microalbumin/Creatinine Ratio | |||
| Stool Occult Blood |
| Tag On Tests | |||
|---|---|---|---|
| CEA (Colon) | $20 | hsCRP | $20 |
| AFP (Liver) | $20 | CRP | $20 |
| PSA (Prostate) | $20 | EBV EA + EBNA-1 IgA Ab | $25 |
| CA 125 (Ovarian) | $20 | HCV IgG Ab | $20 |
| CA 15-3 (Breast) | $20 | H. Pylori Antibody | $25 |
| CA 19-9 (Intestinal) | $20 | HbE Antigen | $25 |
| B-HCG | $20 | Testosterone | $25 |
| TSH | $20 | Creatine Kinase | $10 |
| fT4 | $20 | ABO Blood Group | $10 |
| fT3 | $20 | Stool Occult blood | $10 |
| HbA1c | $20 | Vitamin D | $50 |
| RA Factor | $20 | PAP Smear | $50 |
| ECG | $50 | PAP Smear & HPV test | $150 |
| Childhood, Adult, and Travel Vaccinations | |
|---|---|
| Childhood Vaccinations (All vaccines under NCIS are fully subsidized) | HPV/Cervical Cancer Vaccine |
| MMR and chikenpox | Prneumococcal |
| Influenza (4 strains) | |
| Tetanus | Meningococcal |
| Hepatitis A | Shingles |
| Hepatitis B | Typhoid |
| Hepatitis A + B | |
* Price excluding GST